1995-2009 TPC TOURNAMENT RECORDS
Most Victories
3 Coree Raden 2001, 2002, 2006
2 Karl Nagy 1999, 2008
2 Kurt Goetzke 1996, 2007
1 Andy Kurncz 2009  
1 Steve Lawler 2005
1 Louis Song 2004
1 Jeff Longeway 2003
1 Ron Clifton 2000
1 Doug Granowicz 1998
1 Matt Maser 1997
1 Dean Kobane 1995
Most Appearances
15 Andy Kurncz 1995-2009
15 Karl Nagy 1995-2009
15 Kurt Goetzke 1995-2009
15 Ron Clifton 1995-2009
14 Jeff Longeway 1996-2009
13 Coree Raden 1997-2009
11 Steve Lawler 1996, 1999-2002, 2004-2009
Most Rounds Played
61 Andy Kurncz 1995-2009
61 Karl Nagy 1995-2009
60 Kurt Goetzke 1995-2009
60 Ron Clifton 1995-2009
58 Jeff Longeway 1996-2009
53 Coree Raden 1997-2009
47 Steve Lawler 1996, 1999-2002, 2004-2009
Most Rounds Lead
14 Coree Raden 2001 (2), 2002 (5), 2004 (1), 2005 (1), 2006 (4), 2009 (1)
9 Karl Nagy 1996 (1), 1999 (2), 2007 (2), 2008 (4)
8 Kurt Goetzke 1996 (2), 2002 (2), 2003 (1), 2007 (3)
7 Andy Kurncz 2001 (1), 2003 (1), 2005 (1), 2009 (4)  
7 Steve Lawler 2002 (1), 2004 (1), 2005 (5)
5 Louis Song 2001 (1), 2002 (1), 2004 (3)
5 Ron Clifton 1997 (3), 1999 (1), 2000 (1)
3 Matt Maser 1997 (1), 2004 (2)
3 Doug Granowicz 1998 (3)
3 Dean Kobane 1995 (3)
SINGLE ROUND TOURNAMENT RECORDS
SCORING
Low Round Actual Score
67 Steve Lawler 2009 Raisin River West (Rd2, Par 70)
72 Steve Lawler 2005 Cobblestone (Rd4, Par 72)
72 Dean Kobane 1995 A-Ga-Ming (Rd2, Par 72)
72 Dean Kobane 1995 Crystal Mountain (Rd1, Par 71)
73 Steve Lawler 2009 Detwiler (Rd5, Par 71)
73 Brent Pretzer 2009 Raisin River West (Rd2, Par 70)
73 Steve Lawler 2004 Michaywe (Pines) (Rd2, Par 72)
74 Kurt Goetzke 2009 Raisin River West (Rd2, Par 70)
74 Steve Lawler 2009 Lilac (Rd1, Par 72)
74 Steve Lawler 2005 Zollner (Rd3, Par 72)
75 Karl Nagy 2009 Heather Downs CC (Rd3, Par 71)
75 Andy Kurncz 2009 Raisin River West (Rd2, Par 70)
75 Jim Hartigan 2009 Raisin River West (Rd2, Par 70)
75 Coree Raden 2009 Lilac (Rd1, Par 72)
75 Steve Lawler 2005 Noble Hawk (Rd5, Par 71)
75 Steve Lawler 2005 Blackberry Patch (Rd1, Par 72)
75 Andy Kurncz 1999 Crystal Lake (Rd3, Par 72)
High Round Actual Score
149 Roger Anteau 2000 The Premier (Rd3, Par 72)
139 Roger Anteau 2000 The Signature (Rd2, Par 70)
139 John Vadnais 2000 The Signature (Rd2, Par 70)
137 Roger Anteau 2000 The Masterpiece/Tradition (Rd1, Par 71)
134 John Vadnais 1998 Boyne Monument (Rd3, Par 72)
128 Jeff Vadnais 2000 The Premier (Rd3, Par 71)
126 Doug Granowicz 1997 The Gailes (Rd4, Par 72)
122 Karl Purttunen 2000 The Premier (Rd3, Par 72)
122 John Vadnais 2000 The Premier (Rd3, Par 72)
122 John Vadnais 2000 The Masterpiece/Tradition (Rd1, Par 71)
Low Round Adjusted Score
56 Doug Granowicz 1998 Antrim Dells (Rd1, Par 72)
62 Jeff Longeway 2009 Raisin River West (Rd2, Par 70)
62 Ron Clifton 1997 Huron Breeze (Rd2, Par 72)
63 Ron Clifton 2009 Raisin River West (Rd2, Par 70)
63 Brent Pretzer 2009 Raisin River West (Rd2, Par 70)
63 Andy Kurncz 2009 Raisin River West (Rd2, Par 70)
63 Coree Raden 2001 Chestnut Hills (Rd3, Par 72)
66 Bruce Kruckeberg 2009 Raisin River West (Rd2, Par 70)
66 Steve Lawler 2009 Raisin River West (Rd2, Par 70)
66 Ron Clifton 2005 Noble Hawk (Rd5, Par 71)
66 Matt Maser 1997 Huron Breeze (Rd2, Par 72)
67 Bruce Kruckeberg 2002 Gull Lake East (Rd3, Par 70)
67 Andy Kurncz 1998 Antrim Dells (Rd1, Par 72)
67 Jeff Longeway 1997 Huron Breeze (Rd2, Par 72)
67 Andy Kurncz 1995 Crystal Lake (Rd3, Par 72)
High Round Adjusted Score
131 Roger Anteau 2000 The Premier (Rd3, Par 72)
121 Roger Anteau 2000 The Signature (Rd2, Par 70)
119 Roger Anteau 2000 The Masterpiece/Tradition (Rd1, Par 71)
113 John Vadnais 2000 The Signature (Rd1, Par 70)
110 Brent Pretzer 2007 Indian Hills (Rd4, Par 71)
109 John Vadnais 1998 Boyne Monument (Rd3, Par 72)
105 Jeff Longeway 2008 Monarch (Rd3, Par 72)
104 Ron Clifton 2008 Monarch (Rd3, Par 72)
104 Ron Clifton 2008 Swampfire (Rd4, Par 72)
104 Karl Purttunen 2000 The Premier (Rd3, Par 72)
GREENS
Most Hit in Regulation
15 Karl Nagy 1997 The Serradella (Rd3)
14 Steve Lawler 2009 Raisin River West (Rd2)
14 Steve Lawler 2006 Champion Hills (Rd3)
14 Steve Lawler 2004 Michaywe (Pines) (Rd2)
13 Karl Nagy 1999 Matheson Greens (Rd1)
12 Steve Lawler 2009 Lilac (Rd1)
12 Kurt Goetzke 2007 Sawmill Creek (Rd2)
12 Karl Nagy 2007 Sawmill Creek (Rd2)
12 Coree Raden 2006 Champion Hills (Rd3)
Least Hit in Regulation
0 Jeff Longeway 2009 Heather Downs CC (Rd3)
0 Jeff Longeway 2009 Lilac (Rd1)
0 Ron Clifton 2008 Swampfire (Rd4)
0 Jeff Longeway 2008 Monarch (Rd3)
0 Ron Clifton 2008 Monarch (Rd3)
0 Jeff Longeway 2008 Fountains (Rd2)
0 Eric Fournier 2005 Cobblestone (Rd4)
0 Jeff Longeway 2005 Blackberry Patch (Rd1)
0 Jeff Longeway 2004 Michaywe (Pines) (Rd5)
0 Jeff Longeway 2003 The Chief (Rd4)
0 Jeff Longeway 2002 Gull Lake West (Rd6)
0 Jeff Longeway 2002 Stonehedge North (Rd2)
0 Jeff Longeway 2001 Chestnut Hills (Rd4)
0 Jeff Vadnais 2001 Chestnut Hills (Rd3)
0 Joe Stubleski 2001 Cherry Hill (Rd2)
0 Jeff Longeway 2001 Autumn Ridge (Rd1)
0 Jesse Nagy 2001 Autumn Ridge (Rd1)
0 Leonard Yim 2001 Autumn Ridge (Rd1)
0 Roger Anteau 2000 The Premier (Rd3)
0 Jeff Vadnais 2000 The Signature (Rd2)
0 Nick Karfonta 2000 The Signature (Rd2)
0 Roger Anteau 2000 The Signature (Rd2)
0 Jeff Vadnais 2000 The Masterpiece/Tradition (Rd1)
0 Jeff Longeway 1999 Crystal Lake (Rd3)
0 John Vadnais 1999 Mistwood (Rd2)
0 Dan York 1998 Boyne Monument (Rd3)
0 Jeff Vadnais 1998 Boyne Monument (Rd3)
0 John Vadnais 1998 Boyne Monument (Rd3)
0 Jeff Vadnais 1998 Antrim Dells (Rd1)
0 John Vadnais 1998 Antrim Dells (Rd1)
0 Jeff Longeway 1997 The Gailes (Rd4)
0 Andy Kurncz 1996 Black Forest (Rd3)
FAIRWAYS
Most Hit in Regulation
12 Karl Nagy 1997 The Gailes (Rd4)
12 Karl Nagy 1995 Crystal Mountain (Rd1)
11 Steve Lawler 2009 Detwiler (Rd5)
11 Coree Raden 2006 Hemlock (Rd4)
11 Karl Nagy 2005 Cobblestone (Rd4)
11 Steve Lawler 2005 Cobblestone (Rd4)
11 Coree Raden 2004 Michaywe (Pines) (Rd5)
11 Karl Nagy 2001 Chestnut Hills (Rd4)
11 Coree Raden 2000 The Premier (Rd3)
11 Karl Nagy 2000 The Premier (Rd3)
11 Louis Song 2000 The Signature (Rd2)
11 Steve Lawler 2000 The Signature (Rd2)
11 Steve Lawler 2000 The Masterpiece/Tradition (Rd1)
11 Ron Clifton 1999 Matheson Greens (Rd1)
11 Ron Clifton 1998 Little Traverse Bay (Rd2)
11 Ron Clifton 1997 The Gailes (Rd1)
11 Steve Lawler 1996 Elk Ridge (Rd2)
Least Hit in Regulation
0 Jeff Longeway 2009 Heather Downs CC (Rd3)
0 Bruce Kruckeberg 2009 Heather Downs CC (Rd3)
0 Jeff Pretzer 2008 Fountains (Rd2)
0 Jeff Pretzer 2006 Katke (Rd1)
0 Bruce Kruckeberg 2002 Stonehedge North (Rd2)
0 Jeff Vadnais 2001 Chestnut Hills (Rd3)
0 Jeff Longeway 2001 Cherry Hill (Rd2)
0 Roger Anteau 2000 The Premier (Rd3)
0 Jeff Longeway 1999 Matheson Greens (Rd1)
0 Matt Maser 1995 Crystal Lake (Rd3)
PUTTING
Low Total Putts
23 Dan York 1999 Crystal Lake (Rd3)
25 Eric Fournier 2005 Lake James (Rd2)
26 Kurt Goetzke 2007 St Clair Parkway (Rd3)
26 Steve Lawler 2005 Cobblestone (Rd4)
26 Matt Sica 1996 Michaywe (Pines) (Rd1)
27 Brent Pretzer 2009 Detwiler (Rd5)
27 Andy Kurncz 2008 Monarch (Rd3)
27 Eric Fournier 2006 Katke (Rd1)
27 Kurt Goetzke 2005 Zollner (Rd6)
27 Eric Fournier 2005 Cobblestone (Rd4)
27 Eric Fournier 2004 Michaywe (Pines) (Rd5)
27 Bruce Kruckeberg 2003 The Chief (Rd4)
27 Andy Kurncz 2002 Stonehedge North (Rd2)
27 Jeff Longeway 1999 Mistwood (Rd2)
27 Jeff Longeway 1997 Huron Breeze (Rd2)
27 Chris Lemmon 1996 Michaywe (Pines) (Rd1)
High Total Putts
48 John Vadnais 1998 Little Traverse Bay (Rd2)
47 John Vadnais 2000 The Signature (Rd2)
47 Todd Statetzny 2000 The Signature (Rd2)
46 Jeff Vadnais 2000 The Premier (Rd3)
46 Jesse Nagy 1999 Matheson Greens (Rd1)
46 Jeff Vadnais 1998 Boyne Monument (Rd3)
45 Ron Clifton 2002 Stonehedge South (Rd1)
45 Bruce Kruckeberg 2000 The Premier (Rd3)
45 John Vadnais 2000 The Premier (Rd3)
45 Roger Anteau 2000 The Premier (Rd3)
Most 3-putts
9 Jeff Vadnais 2000 The Signature (Rd2)
9 John Vadnais 2000 The Premier (Rd3)
9 Nick Karfonta 1998 Boyne Monument (Rd3)
8 Bruce Kruckeberg 2000 The Premier (Rd3)
8 Jeff Vadnais 1998 Boyne Monument (Rd3)
8 John Vadnais 1998 Boyne Monument (Rd3)
8 Doug Granowicz 1995 A-Ga-Ming (Rd2)
Most 4-putts
4 Jeff Vadnais 2000 The Premier (Rd3)
3 John Vadnais 2000 The Signature (Rd2)
3 Roger Anteau 2000 The Premier (Rd3)
3 Jesse Nagy 1999 Matheson Greens (Rd1)
3 John Vadnais 1998 Little Traverse Bay (Rd2)
3 Doug Granowicz 1997 The Gailes (Rd1)
Most 5-putts
1 Steve Lawler 2008 Monarch (Rd3)
1 John Vadnais 2001 Cherry Hill (Rd2)
1 Leonard Yim 2001 Cherry Hill (Rd2)
1 Jeff Vadnais 2000 The Premier (Rd3)
1 Ron Clifton 2000 The Masterpiece/Tradition (Rd1)
1 Todd Statetzny 2000 The Signature (Rd2)
1 Jesse Nagy 1999 Matheson Greens (Rd1)
BIRDIES, EAGLES, ACES
Most Birdies
7 Steve Lawler 2009 Raisin River West (Rd2)
5 Coree Raden 2009 Lilac (Rd1)
4 Steve Lawler 2009 Detwiler (Rd5)
4 Steve Lawler 2005 Cobblestone (Rd4)
4 Steve Lawler 2005 Zollner (Rd3)
4 Steve Lawler 2005 Blackberry Patch (Rd1)
4 Steve Lawler 2004 Michaywe (Pines) (Rd2)
3 Steve Lawler 2008 Reflections (Rd1)
Most Eagles
1 Steve Lawler 2008 Reflections (Rd1, Hole 2)
1 Mark Chapman 2005 Blackberry Patch (Rd1, Hole 15)
1 Steve Lawler 2005 Blackberry Patch (Rd1, Hole 1)
1 Karl Nagy 2004 Michaywe (Pines) (Rd2, Hole 9)
1 Karl Nagy 2001 Chestnut Hills (Rd4, Hole 3)
1 Matt Sica 1996 Black Forest (Rd3, Hole 12)
1 Dean Kobane 1995 A-Ga-Ming (Rd2, Hole 15)
Most Aces
1 Matt Sica 1996 Black Forest (Rd3, Hole 12)
SAND SAVES
Most Attempts
9 Karl Nagy 2000 The Masterpiece/Tradition (Rd1)
9 Andy Kurncz 1996 Elk Ridge (Rd2)
8 Andy Kurncz 2003 The Legend (Rd1)
8 Karl Nagy 2002 Bedford Valley (Rd4)
8 Louis Song 2000 The Masterpiece/Tradition (Rd1)
6 Andy Kurncz 2008 Swampfire (Rd4)
6 Coree Raden 2005 Noble Hawk (Rd5)
6 Jeff Pretzer 2005 Blackberry Patch (Rd1)
6 Matt Maser 2004 Gaylord CC (Rd4)
6 Roger Anteau 2000 The Premier (Rd3)
6 John Vadnais 2000 The Masterpiece/Tradition (Rd1)
5 Dan McKay 2008 Monarch (Rd3)
5 Jeff Longeway 2008 Monarch (Rd3)
5 Steve Lawler 2004 Wilderness Valley (Rd1)
5 Joe Stubleski 2001 Cherry Hill (Rd2)
5 Nick Karfonta 2000 The Premier (Rd3)
5 Dan York 1999 Mistwood (Rd2)
Most Saves
3 Bruce Kruckeberg 2009 Heather Downs CC (Rd3)
3 Steve Lawler 2004 Gaylord CC (Rd4)
3 Steve Lawler 2004 Wilderness Valley (Rd1)
2 Kurt Goetkze 2009 Heather Downs CC (Rd3)
2 Jim Hartigan 2009 Lilac (Rd1)
2 Bruce Kruckeberg 2008 Swampfire (Rd4)
2 Eric Fournier 2004 Michaywe (Pines) (Rd5)
2 Andy Kurncz 2004 Gaylord CC (Rd4)
2 Eric Fournier 2004 Michaywe (Lake) (Rd3)
2 Andy Kurncz 2004 Michaywe (Pines) (Rd2)
2 Mark Chapman 2004 Michaywe (Pines) (Rd2)
2 Mark Chapman 2003 Cedar River (Rd3)
2 Andy Kurncz 2003 The Legend (Rd1)
2 Eric Fournier 2003 The Legend (Rd1)
2 Dan McKay 2002 Stonehedge North (Rd2)
2 Dan McKay 2001 Cherry Hill (Rd2)
2 Joe Stubleski 2001 Cherry Hill (Rd2)
2 Karl Nagy 1999 Mistwood (Rd2)
2 Andy Kurncz 1998 Boyne Monument (Rd3)
2 Doug Granowicz 1998 Antrim Dells (Rd1)
2 Jeff Longeway 1997 Huron Breeze (Rd2)
2 Ron Clifton 1996 Michaywe (Pines) (Rd1)
HOLE SCORING
Most Strokes (Par 3)
12 Roger Anteau 2000 The Masterpiece/Tradition (Rd1, Hole 2)
12 Jeff Vadnais 2000 The Premier (Rd3, Hole 11)
10 Ron Clifton 1996 Michaywe (Pines) (Rd1, Hole 17)
10 Doug Granowicz 1995 A-Ga-Ming (Rd2, Hole 8)
Most Strokes (Par 4)
18 John Vadnais 2000 The Signature (Rd2, Hole 12)
15 Roger Anteau 2000 The Masterpiece/Tradition (Rd1, Hole 9)
14 Ron Clifton 2008 Monarch (Rd3, Hole 1)
14 Jeff Longeway 2008 Monarch (Rd3, Hole 13)
13 Mark Myszkowski 2001 Chestnut Hills (Rd4, Hole 6)
12 Brent Pretzer 2007 Indian Hills (Rd4, Hole 5)
12 Jeff Longeway 2005 Zollner (Rd3, Hole 18)
12 Jeff Vadnais 2001 Chestnut Hills (Rd4, Hole 6)
12 Roger Anteau 2000 The Premier (Rd3, Hole 18)
12 Roger Anteau 2000 The Premier (Rd3, Hole 5)
12 Roger Anteau 2000 The Premier (Rd3, Hole 3)
12 John Vadnais 2000 The Masterpiece/Tradition (Rd1, Hole 16)
Most Strokes (Par 5)
14 Mark Myszkowski 2001 Chestnut Hills (Rd3, Hole 9)
14 Doug Granowicz 1997 The Gailes (Rd4, Hole 11)
13 Mark Chapman 2004 Michaywe (Lake) (Rd3, Hole 10)
13 Karl Nagy 2002 Stonehedge South (Rd1, Hole 4)
13 Andy Shiner 2001 Autumn Ridge (Rd1, Hole 12)
13 Roger Anteau 2000 The Premier (Rd3, Hole 12)
12 Joe Stubleski 2001 Autumn Ridge (Rd1, Hole 12)
12 Dan York 2000 The Premier (Rd3, Hole 2)
12 Andy Kurncz 1998 Boyne Monument (Rd3, Hole 5)
54 HOLE TOURNAMENT RECORDS
SCORING
Low Total Actual Score
220 Dean Kobane 1995 (par 215)
232 Karl Nagy 1999 (par 215)
239 Jim Elgin 1999 (par 215)
243 Steve Lawler 2000 (par 213)
245 Steve Lawler 1999 (par 215)
246 Andy Kurncz 1999 (par 215)
247 Karl Nagy 1998 (par 216)
247 Kurt Goetzke 1996 (par 217)
250 Chris Lemmon 1996 (par 217)
251 Karl Nagy 2000 (par 213)
251 Eric Fournier 2000 (par 213)
252 Andy Kurncz 1995 (par 215)
High Total Actual Score
425 Roger Anteau 2000 (par 215)
383 John Vadnais 2000 (par 215)
358 John Vadnais 1998 (par 216)
347 Jeff Vadnais 2000 (par 215)
329 Nick Karfonta 2000 (par 215)
329 Jeff Vadnais 1998 (par 216)
326 Dan York 1998 (par 216)
324 Doug Granowicz 1996 (par 217)
324 Ron Clifton 1996 (par 217)
322 Doug Granowicz 2000 (par 215)
322 Ron Clifton 1995 (par 215)
321 John Vadnais 1999 (par 215)
319 Jeff Vadnais 1999 (par 215)
319 Doug Granowicz 1995 (par 215)
Low Total Adjusted Score
193 Doug Granowicz 1998 (par 216)
215 Todd Statetzny 1998 (par 216)
220 Dean Kobane 1995 (par 215)
222 Ron Clifton 2000 (par 215)
222 Andy Kurncz 1995 (par 215)
223 Karl Nagy 1999 (par 215)
224 Jim Elgin 1999 (par 215)
225 Ron Clifton 1999 (par 215)
226 Karl Nagy 1998 (par 216)
226 Kurt Goetzke 1996 (par 217)
228 Andy Kurncz 1999 (par 215)
228 Ron Clifton 1998 (par 216)
228 Steve Lawler 1996 (par 217)
High Total Adjusted Score
371 Roger Anteau 2000 (par 215)
305 John Vadnais 2000 (par 215)
283 John Vadnais 1998 (par 216)
277 Doug Granowicz 2000 (par 215)
272 Jeff Vadnais 2000 (par 215)
269 Nick Karfonta 2000 (par 215)
266 Dennis Granowicz 2000 (par 215)
263 Jim Elgin 2000 (par 215)
262 Ron Clifton 1995 (par 215)
259 Doug Granowicz 1995 (par 215)
257 Matt Maser 1999 (par 215)
257 Matt Maser 1995 (par 215)
256 Todd Statetzny 2000 (par 215)
256 Louis Song 1999 (par 215)
255 Dan McKay 2000 (par 215)
GREENS
Most Hit in Regulation
31 Dean Kobane 1995
30 Karl Nagy 1999
28 Jim Elgin 1999
27 Todd Statetzny 1998
26 Steve Lawler 1999
25 Karl Nagy 1998
23 Steve Lawler 2000
23 Karl Nagy 1995
22 Karl Nagy 2000
22 Todd Statetzny 2000
21 Kurt Goetzke 1999
21 Chris Lemmon 1996
Least Hit in Regulation
1 Roger Anteau 2000
2 Jeff Vadnais 2000
2 Jeff Vadnais 1998
2 John Vadnais 1998
2 John Vadnais 2000
4 Doug Granowicz 1996
4 Doug Granowicz 1995
5 John Vadnais 1999
5 Matt Maser 1995
5 Dan York 1998
5 Ron Clifton 1995
6 Jeff Longeway 2000
6 Coree Raden 1999
6 Jeff Longeway 1999
6 Jeff Vadnais 1999
6 Andy Kurncz 1996
6 Ron Clifton 1996
FAIRWAYS
Most Hit in Regulation
29 Steve Lawler 2000
27 Karl Nagy 1998
27 Steve Lawler 1996
26 Coree Raden 2000
26 Karl Nagy 2000
26 Karl Nagy 1995
25 Louis Song 2000
25 Karl Nagy 1999
25 Jim Elgin 1999
25 Ron Clifton 1999
Least Hit in Regulation
4 Roger Anteau 2000
5 Matt Maser 1995
6 Jeff Longeway 1999
7 Dan York 1999
8 Doug Granowicz 1995
9 Jeff Longeway 1998
9 John Vadnais 1998
9 Doug Granowicz 1996
9 Ron Clifton 1995
PUTTING
Low Total Putts
91 Kurt Goetzke 1996
91 Dean Kobane 1995
93 Chris Lemmon 1996
93 Matt Maser 1995
94 Eric Fournier 2000
94 Jeff Longeway 1999
95 Andy Kurncz 1999
96 Karl Nagy 1999
96 Andy Kurncz 1995
97 Eric Fournier 2000
97 Joe O'Dell 1996
97 Matt Sica 1996
High Total Putts
133 John Vadnais 2000
126 John Vadnais 1998
125 Roger Anteau 2000
125 Jeff Vadnais 1998
124 Jesse Nagy 1999
122 Jeff Vadnais 2000
122 Nick Karfonta 2000
120 Todd Statetzny 2000
120 John Vadnais 1999
120 Nick Karfonta 1998
118 Bruce Kruckeberg 2000
118 Dan York 1998
Most 3-putts
20 John Vadnais 2000
20 John Vadnais 1998
19 Jeff Vadnais 2000
18 Nick Karfonta 2000
18 Jeff Vadnais 1998
17 Todd Statetzny 2000
16 Roger Anteau 2000
16 Nick Karfonta 1998
15 Doug Granowicz 2000
14 Bruce Kruckeberg 2000
14 John Vadnais 1999
14 Louis Song 1999
Most 4-putts
4 Jeff Vadnais 2000
4 John Vadnais 2000
4 Roger Anteau 2000
4 Jesse Nagy 1999
3 Dan York 1998
3 Jeff Vadnais 1998
3 John Vadnais 1998
3 Ron Clifton 1996
Most 5-putts
1 Jeff Vadnais 2000
1 Ron Clifton 2000
1 Todd Statetzny 2000
1 Jesse Nagy 1999
BIRDIES, EAGLES, ACES
Most Birdies
7 Dean Kobane 1995
6 Karl Nagy 1999
5 Steve Lawler 1999
5 Andy Kurncz 1998
5 Karl Nagy 1995
4 Steve Lawler 2000
4 Jim Elgin 1999
4 Matt Maser 1999
4 Karl Nagy 1998
4 Andy Kurncz 1995
Most Eagles
1 Matt Sica 1996
1 Dean Kobane 1995
Most Aces
1 Matt Sica 1996
SAND SAVES
Most Attempts
12 Louis Song 2000
12 Karl Nagy 2000
12 Andy Kurncz 1996
11 Roger Anteau 2000
10 Nick Karfonta 2000
8 Coree Raden 1998
7 Jeff Longeway 1996
6 Andy Kurncz 2000
6 Dan McKay 2000
6 John Vadnais 2000
6 Dan York 1999
6 Louis Song 1999
6 Andy Kurncz 1998
6 Ron Clifton 1996
Most Saves
3 Andy Kurncz 1998
3 Coree Raden 1998
3 Ron Clifton 1996
2 Andy Kurncz 2000
2 Karl Nagy 2000
2 Karl Nagy 1999
2 Doug Granowicz 1998
2 Andy Kurncz 1996
MISCELLANEOUS
Most Times Pancake Boy
2 Doug Granowicz 1996
2 Matt Maser 1995
1 Kurt Goetzke 1996
1 Jeff Longeway 1996
1 Joe O'Dell 1996
1 Matt Sica 1996
1 Ron Clifton 1996
1 Ron Clifton 1995
Most Times Hamburger Boy
2 John Vadnais 1998
1 Jeff Longeway 1999
1 Jeff Vadnais 1999
1 Louis Song 1999
1 Matt Maser 1999
1 Dan York 1998
1 Jeff Longeway 1998
Most Times Dishwashing Boy
1 Bruce Kruckeberg 1999
1 Coree Raden 1999
Most Times Wiener Boy
1 Doug Granowicz 1999
1 Eric Fournier 1999
Most GPS Navigation Systems Destroyed
1 Andy Kurncz 1998
Most Swims
1 Doug Granowicz 1998 Lake Charlevoix
Most Movies (at Theater) Watched
1 Karl Nagy 1995 Dangerous Minds
1 Matt Maser 1995 Dangerous Minds
Most Tied Position Playoff Wins
1 Bruce Kruckeberg 2000 Over the Road Pitch & Putt
1 Karl Nagy 2000 Living Room to Putting Green Challenge
1 Coree Raden 1999 Closest to Crystal Lake Pitch
1 Doug Granowicz 1999 Fire Pit One-on-One Challenge
1 Kurt Goetzke 1995 Crystal Lake Putting Green Chip
Least Tied Position Playoff Wins
0 Steve Lawler 2000 Over the Road Pitch & Putt
0 Todd Statetzny 2000 Living Room to Putting Green Challenge
0 Andy Kurncz 1999 Fire Pit One-on-One Challenge
0 Bruce Kruckeberg 1999 Closest to Crystal Lake Pitch
0 Chip VanLooy 1995 Crystal Lake Putting Green Chip
72 HOLE TOURNAMENT RECORDS
SCORING
Low Total Actual Score
311 Steve Lawler 2007 (par 284)
315 Steve Lawler 2006 (par 288)
324 Coree Raden 2006 (par 288)
326 Karl Nagy 1997 (par 288)
331 Steve Lawler 2008 (par 288)
331 Steve Lawler 2001 (par 288)
332 Karl Nagy 2007 (par 284)
332 Eric Fournier 2003 (par 287)
336 Kurt Goetzke 2007 (par 284)
336 Kurt Goetzke 1997 (par 288)
338 Karl Nagy 2001 (par 288)
339 Jim Hartigan 2007 (par 284)
339 Todd Statetzny 2001 (par 288)
341 Karl Nagy 2006 (par 288)
341 Andy Kurncz 2001 (par 288)
343 Tim O'Connor 2007 (par 284)
High Total Actual Score
450 John Vadnais 2001 (par 288)
448 Jesse Nagy 2001 (par 288)
433 Ron Clifton 2008 (par 288)
431 Mark Myszkowski 2001 (par 288)
431 Doug Granowicz 1997 (par 288)
429 Jeff Longeway 2001 (par 288)
422 Jeff Longeway 2008 (par 288)
417 Jeff Vadnais 2001 (par 288)
415 Joe Stubleski 2001 (par 288)
405 Leonard Yim 2001 (par 288)
395 Jeff Longeway 2003 (par 287)
392 Jeff Longeway 1997 (par 288)
Low Total Adjusted Score
284 Matt Maser 1997 (par 288)
285 Coree Raden 2001 (par 288)
294 Louis Song 2001 (par 288)
295 Derek Andre 2001 (par 288)
295 Todd Statetzny 2001 (par 288)
296 Karl Nagy 2007 (par 284)
296 Kurt Goetzke 2007 (par 284)
300 Coree Raden 2006 (par 288)
High Total Adjusted Score
381 Leonard Yim 2001 (par 288)
373 Ron Clifton 2008 (par 288)
371 Joe Stubleski 2001 (par 288)
366 Jeff Longeway 2008 (par 288)
366 Brent Pretzer 2007 (par 284)
353 Coree Raden 2007 (par 284)
353 Jeff Longeway 2001 (par 288)
351 Brent Pretzer 2008 (par 288)
349 Dan McKay 2008 (par 288)
344 Jesse Nagy 2001 (par 288)
343 Mark Myszkowski 2001 (par 288)
GREENS
Most Hit in Regulation
45 Karl Nagy 1997
42 Coree Raden 2006
36 Karl Nagy 2007
35 Steve Lawler 2006
35 Karl Nagy 2001
34 Steve Lawler 2007
32 Steve Lawler 2008
32 Steve Lawler 2001
31 Jeff Pretzer 2006
30 Coree Raden 2003
30 Kurt Goetzke 2003
30 Andy Kurncz 2001
30 Kurt Goetzke 1997
Least Hit in Regulation
2 Jeff Longeway 2001
5 Jeff Vadnais 2001
6 Jeff Longeway 2008
6 Jeff Longeway 2003
6 Jesse Nagy 2001
6 John Vadnais 2001
7 Jeff Longeway 2007
7 Jeff Longeway 1997
7 Mark Myszkowski 2001
FAIRWAYS
Most Hit in Regulation
37 Karl Nagy 1997
35 Coree Raden 2001
33 Karl Nagy 2001
32 Karl Nagy 2006
31 Steve Lawler 2006
31 Karl Nagy 2003
30 Ron Clifton 2003
28 Steve Lawler 2008
28 Steve Lawler 2001
27 Ron Clifton 2006
27 Mark Chapman 2006
27 Todd Statetzny 1997
Least Hit in Regulation
9 Jeff Longeway 2001
10 Andy Kurncz 2007
10 Bruce Kruckeberg 2007
11 Jeff Longeway 2008
11 Kurt Goetzke 2007
11 Jesse Nagy 2001
12 Kurt Goetzke 2008
13 Brent Pretzer 2007
13 Dan McKay 2007
13 Jeff Longeway 2007
PUTTING
Low Total Putts
123 Kurt Goetzke 2007
123 Coree Raden 2007
125 Karl Nagy 2008
125 Jim Hartigan 2007
126 Andy Kurncz 2008
126 Dan McKay 2007
126 Kurt Goetzke 2001
127 Steve Lawler 2007
127 Eric Fournier 2003
128 Jeff Longeway 2008
128 Eric Fournier 2006
128 Matt Maser 2003
128 Bruce Kruckeberg 2003
128 Dan McKay 2001
High Total Putts
161 John Vadnais 2001
155 Doug Granowicz 1997
