TPC

 

TPC Tournament Results

 

 

2007 TPC

Mooretown, ONT, Canada

September 20-23, 2007

Bonnie Doon GC, Sawmill Creek GC, St Clair Parkway GC, Indian Hills GC

1 Kurt Goetzke 74-70-77-75 296 (+12)*

2 Karl Nagy 76-70-74-76 296 (+12)

3 Ron Clifton 81-77-68-78 304 (+20)

4 Steve Lawler 80-77-77-77 311 (+27)

5 Dan McKay 92-68-72-83 315 (+31)

6T Jeff Pretzer 79-80-78-83 320 (+36)

6T Andy Kurncz 80-88-80-72 320 (+36)

8 Bruce Kruckeberg 93-80-70-83 326 (+42)

9 Jim Hartigan 86-77-81-83 327 (+43)

10 Jeff Longeway 86-78-85-84 333 (+49)

11 Tim O'Connor 86-86-77-86 335 (+51)

12 Coree Raden 93-82-87-91 353 (+69)

13 Brent Pretzer 87-84-85-110 366 (+82)

* Won 3rd playoff hole

 

 

2006 TPC

Manistee, MI, USA

September 14-17, 2006

Katke GC, Arcadia Bluffs GC, Champion Hills GC, Hemlock GC

1 Coree Raden 73-76-74-77 300 (+12)

2 Jeff Pretzer 75-80-71-80 306 (+18)

3T Andy Kurncz 80-78-76-77 311 (+23)

3T Ron Clifton 76-82-73-80 311 (+23)

5 Karl Nagy 77-84-75-77 313 (+25)

6 Mark Chapman 79-78-74-83 314 (+26)

7 Steve Lawler 76-84-76-79 315 (+27)

8T Bruce Kruckeberg 75-84-84-82 325 (+37)

8T Jeff Longeway 81-83-74-87 325 (+37)

8T Kurt Goetzke 81-76-82-86 325 (+37)

11 Dan McKay 79-88-76-83 326 (+38)

12 Matt Maser 81-82-77-89 329 (+41)

13 Eric Fournier 81-89-85-87 342 (+54)

 

 

2005 TPC

Angola, Indiana, USA

September 15-18, 2005

Blackberry Patch GC, Lake James GC, Zollner GC, Cobblestone GC, Noble Hawk GC

1 Steve Lawler 71-83-70-68-71-73 436 (+5)

2 Ron Clifton 81-76-76-75-66-71 445 (+14)

3 Dan McKay 75-85-72-74-77-80 463 (+32)

4T Coree Raden 75-75-80-77-82-79 468 (+37)

4T Eric Fournier 80-73-74-88-79-74 468 (+37)

6 Kurt Goetzke 77-74-78-85-82-75 471 (+40)

7 Andy Kurncz 74-76-77-83-74-89 473 (+42)

8 Jeff Longeway 84-82-86-77-77-77 483 (+52)

9 Jeff Pretzer 85-81-75-81-83-83 488 (+57)

10 Mark Chapman 75-80-78-87-89-82       491 (+60)

11 Karl Nagy 86-80-86-83-81-77 493 (+62)

 

 

2004 TPC

Gaylord, Michigan, USA

September 23-26, 2004

Wilderness Valley GC, Michaywe (Pines) GC, Michaywe (Lake) GC, Gaylord CC

1 Louis Song 71-71-84-73-74 373 (+15)

2 Steve Lawler 80-68-75-77-74 374 (+16)

3T Bruce Kruckeberg 76-75-75-75-77 378 (+20)

3T Coree Raden 72-70-82-77-77 378 (+20)

5 Matt Maser 69-76-78-81-79 383 (+25)

6 Eric Fournier 77-74-81-81-73 386 (+28)

7 Kurt Goetzke 80-70-84-74-80 388 (+30)

8 Andy Kurncz 78-79-71-75-86 389 (+31)

9 Mark Chapman 71-77-91-80-74 393 (+35)

10T Ron Clifton 77-76-87-79-77 396 (+38)

10T Karl Nagy 73-74-88-80-81 396 (+38)

12 Jeff Longeway 69-74-82-85-89 399 (+41)

 

 

2003 TPC

Bellaire, Michigan, USA

September 13-16, 2003

Legend GC, High Pointe GC, Cedar River GC, Chief GC

1 Jeff Longeway 79-79-77-76 311 (+24)

2 Eric Fournier 80-73-77-82 312 (+25)

3 Bruce Kruckeberg 81-76-80-79 316 (+29)  

4T Andy Kurncz 82-71-77-90 320 (+33)

4T Kurt Goetzke 76-76-82-86 320 (+33)

6 Matt Maser 77-77-80-88 322 (+35)

7 Coree Raden 86-78-77-83 324 (+37)

8T Karl Nagy 83-76-76-90 325 (+38)

8T Louis Song 79-82-84-80 325 (+38)

8T Mark Chapman 75-80-79-91 325 (+38)

11 Ron Clifton 82-80-78-94 334 (+47)

 

 

2002 TPC
Augusta, Michigan, USA

September 26-29, 2002
Gull Lake View West/East GC, Stonehedge North/South GC, Bedford Valley GC

1 Coree Raden 82-72-71-83-69-80 457 (+30)  
2
Louis Song 82-72-76-79-80-73 462 (+35)   
3T
Bruce Kruckeberg 78-89-67-83-73-77 467 (+40)   
3T
Steve Lawler 82-76-72-78-83-76 467 (+40)        
5
Andy Kurncz 79-77-85-81-75-75 472 (+45)   
6
Jeff Longeway 83-84-76-82-73-75 473 (+46)        
7
Matt Maser 83-77-75-83-83-73 474 (+47)    
8
Kurt Goetzke 73-81-79-87-78-79 477 (+50)  
9
Ron Clifton 87-78-75-79-82-78 479 (+52)  
10
Karl Nagy 85-82-80-91-79-80 497 (+70)    
11
Dan McKay 79-83-80-85-81-91 499 (+72)

 

 

2001 TPC

Fort Wayne, Indiana, USA

September 21-23, 2001

Autumn Ridge GC, Cherry Hill GC, Chestnut Hills GC

1 Coree Raden 73-74-63-75 285 (-3)

2 Louis Song 74-70-77-73 294 (+6)

3T Derek Andre 74-72-73-76 295 (+7)

3T Todd Statetzny 79-74-70-72 295 (+7)

5 Andy Kurncz 72-75-77-77 301 (+13)

6 Jeff Vadnais 81-73-76-79 309 (+21)

7 Bruce Kruckeberg 72-83-80-76 311 (+23)

8 Andy Shiner 82-73-81-78 314 (+26)

9 Steve Lawler 80-78-78-79 315 (+27)

10 Ron Clifton 87-77-77-77 318 (+30)

11 Kurt Goetzke 83-77-83-77 320 (+32)

12 Eric Fournier 82-78-76-91 327 (+39)

13T Dan McKay 85-79-80-90 334 (+46)

13T Karl Nagy 92-84-77-81 334 (+46)

15 John Vadnais 86-75-84-93 338 (+50)

16 Mark Myszkowski 89-76-87-91 343 (+55)

17 Jesse Nagy 88-86-92-78 344 (+56)

18 Jeff Longeway 88-91-89-85 353 (+65)

19 Joe Stubleski 90-98-103-80 371 (+83)

20 Leonard Yim 94-93-101-93 381 (+93)

 

 

2000 TPC

Gaylord, Michigan, USA

September 22-24, 2000

Treetops Resort (Fazio GC, Tradition GC, Masterpiece GC, Signature GC)

1 Ron Clifton 80-70-72 222 (+9)

2 Dan York 71-77-83 231 (+18)

3 Steve Lawler 79-81-74 234 (+21)

4 Eric Fournier 77-85-74 236 (+23)

5 Louis Song 92-71-76 239 (+26)

6T Kurt Goetzke 78-80-86 244 (+31)

6T Coree Raden 91-75-78 244 (+31)

8 Bruce Kruckeberg 85-75-88 248 (+35)

9 Karl Nagy 84-82-85 251 (+38)

10 Andy Kurncz 82-88-83 253 (+40)

11 Dan McKay 92-79-84 255 (+42)

12 Todd Statetzny 79-90-87 256 (+43)

13 Jeff Longeway 81-92-86 259 (+46)

14 Jim Elgin 76-92-95 263 (+50)

15 Dennis Granowicz 88-88-90 266 (+53)

16 Nick Karfonta 92-95-82 269 (+56)

17 Jeff Vadnais 79-90-103 272 (+59)

18 Doug Granowicz 89-96-92 277 (+64)

19 John Vadnais 96-113-96 305 (+92)

20 Roger Anteau 119-121-131 371 (+158)

DQ Craig Isham 84-DQ-82 DQ

DQ Matt Maser 79-DQ-84 DQ

DQ Karl Purttunen 94-DQ-104 DQ

DQ Buck Smith DQ-DQ-81 DQ

 

 

1999 TPC

Beulah, Michigan, USA

September 10-12, 1999

Matheson Greens GC, Mistwood GC, Crystal Lake GC

1 Karl Nagy 73-74-76 223 (+8)

2 Jim Elgin 76-75-73 224 (+9)

3 Ron Clifton 72-77-76 225 (+10)

4 Andy Kurncz 81-78-69 228 (+13)

5 Dan York 82-79-70 231 (+16)

6 Steve Lawler 78-78-80 236 (+21)

7 Andy Shiner 77-74-87 238 (+23)

8 Kurt Goetzke 78-76-86 240 (+25)

9 Jesse Nagy 83-77-81 241 (+26)

10 Doug Granowicz 76-83-83 242 (+27)

11 Todd Statetzny 81-74-89 244 (+29)

12 John Vadnais 81-79-86 246 (+31)

13 Bruce Kruckeberg 80-88-79 247 (+32)

14T Jeff Longeway 87-77-86 250 (+35)

14T Jeff Vadnais 95-71-84 250 (+35)

16 Louis Song 89-80-87 256 (+41)

17 Matt Maser 89-81-87 257 (+42)

DQ Eric Fournier 84-82-DQ DQ

DQ Coree Raden 84-84-DQ DQ

 

 

1998 TPC

East Jordan, Michigan, USA

September 18-20, 1998

Antrim Dells GC, Little Traverse Bay GC, Boyne Mountain Monument GC

1 Doug Granowicz 56-69-68 193 (-23)

2 Todd Statetzny 71-70-74 215 (-1)

3 Karl Nagy 69-75-82 226 (+10)

4 Ron Clifton 73-78-77 228 (+12)

5 Andy Kurncz 67-73-90 230 (+14)

6 Coree Raden 75-74-82 231 (+15)

7 Jeff Longeway 78-77-79 234 (+18)

8 Nick Karfonta 70-80-87 237 (+21)

9 Louis Song 74-80-87 241 (+25)

10 Jeff Vadnais 75-77-90 242 (+26)

11 Dan York 73-88-93 254 (+38)

12 John Vadnais 82-92-109 283 (+67)

DQ Kurt Goetzke 76-82-DQ DQ

 

 

1997 TPC

Oscoda, Michigan, USA

September 12-14, 1997

Lakewood Shores (Gailes GC, Serradella GC), Huron Breeze GC

1 Matt Maser 75-66-71-72 284 (-4)

2 Karl Nagy 82-75-70-75 302 (+14)

3 Mark D'Antonio 74-72-77-83 306 (+18)

4T Andy Kurncz 76-78-75-79 308 (+20)

4T Louis Song 80-87-70-71 308 (+20)

6T Kurt Goetzke 89-73-76-78 316 (+28)

6T Todd Statetzny 81-72-78-85 316 (+28)

8 Jeff Longeway 77-67-86-90 320 (+32)

9 Doug Granowicz 84-75-71-101 331 (+43)

DQ Ron Clifton 68-62-69-DQ DQ

DQ Coree Raden 74-69-72-DQ DQ

 

 

1996 TPC

Waters, Michigan, USA

September 13-15, 1996

Michaywe (Pines) GC, Elk Ridge GC, Wilderness Valley Black Forest GC

1 Kurt Goetzke 69-76-81 226 (+9)

2 Steve Lawler 74-76-78 228 (+11)

3 Jeff Longeway 71-80-78 229 (+12)

4 Todd Statetzny 77-79-78 234 (+17)

5 Chris Lemmon 75-77-83 235 (+18)

6 Matt Sica 70-81-85 236 (+19)

7 Karl Nagy 73-71-93 237 (+20)

8T Joe O'Dell 80-78-83 241 (+24)

8T Andy Kurncz 74-79-88 241 (+24)

10T Ron Clifton 90-79-80 249 (+32)

10T Doug Granowicz 80-87-82 249 (+32)

 

 

1995 TPC

Interlochen, Michigan, USA

September 15-17, 1995

Crystal Mountain GC, A-Ga-Ming GC, Crystal Lake GC

1 Dean Kobane 72-72-76 220 (+5)

2 Andy Kurncz 80-75-67 222 (+7)

3 Karl Nagy 75-81-80 236 (+21)

4 Chip VanLooy 77-84-76 237 (+22)

5 Kurt Goetzke 86-75-80 241 (+26)

6 Matt Maser 84-92-81 257 (+42)

7 Doug Granowicz 83-88-88 259 (+44)

8 Ron Clifton 82-94-86 262 (+47)

 

 

© 1995-2007 Nagyhills Golf Association and The Players Championship. All Rights Reserved.